Size Chart
| SIZE CHART - LEGGINGS | |||||||
| SIZES | INSEAM | WAIST | HIP | ||||
| XS/US 2 | 33 in | 23 in | 33 in | ||||
| S/US 4 | 33 in | 25 in | 35 in | ||||
| M/US 6 | 33 in | 27 in | 37 in | ||||
| L/US 8 | 33 in | 29 in | 39 in | ||||
| XL/US 10 | 33 in | 31 in | 41 in | ||||
| SIZE CHART - TOPS | |||||||
| SIZES | Zipper Length | Sleeve Length | Band Size | ||||
| XS/US 2 | 8.6 in | 24.2 in | 28 in | ||||
| S/US 4 | 8.6 in | 24.8 in | 30 in | ||||
| M/US 6 | 8.6 in | 25.4 in | 32 in | ||||
| L/US 8 | 9.4 in | 25.9 in | 34 in | ||||
| XL/US 10 | 9.4 in | 26.5 in | 36 in | ||||
SPORTS BRAS
| AA | A | B | C | D | D+ | |
| 32 in | XS | XS | S | S | M | M |
| 34 in | XS | S | S | M | M | L |
| 36 in | S | S | M | M | M | L |
| 38 in | S | M | M | L | L | XL |
| SIZE | BUST | WAIST | HIPS |
| XS | 31-33 in | 25-26 in | 34-36 in |
| S | 33-35 in | 27-28 in | 36-38 in |
| M | 35-37 in | 29-31 in | 38-40 in |
| L | 37-38 in | 32-34 in | 40-42.5 in |
| XL | 39-41 in | 35-37 in | 42.5-45 in |